[Basketball] 2020-21 FBA season

Moderator: sick39ed

Post Reply
User avatar
sick39ed
#abstain
Posts: 350
Joined: Mon Jun 19, 2017 7:06 am
Location: Northcliff,Floria

[Basketball] 2020-21 FBA season

Post by sick39ed »

Regular season standings
Western

Code: Select all

                W  L   PCT
Clippers        8  1  .889
Lakers          8  2  .800
Magic           7  3  .700
Thunder         7  3  .700
Rockets         7  3  .700
Celtics         7  3  .700
Mavericks       6  3  .667
Wizards         6  4  .600
--------------------------
Heat            5  4  .556
Cavaliers       5  5  .500
Spurs           5  5  .500
Hornets         4  6  .400
Grizzlies       3  7  .300
Knicks          1  8  .111
Raptors         1  9  .100      
Eastern

Code: Select all

              
                W  L   PCT
Hawks           8  1  .889
Bucks           6  2  .750
Nuggets         6  3  .667
Pelicans        6  3  .667
Suns            6  3  .667
Blazers         5  5  .500
Kings           5  5  .500
Nets            4  5  .444
--------------------------
99ers           4  6  .400
Warriors        4  6  .400
Bulls           4  7  .364
Jazz            3  6   .333
Wolves          2  9  .182
Pacers          1  8  .111
Pistons         0  9  .000
"My name's Jeff"

Post Reply

Return to “Sports”