The Military of Goldshire

Seat of the Royal Government

Moderators: (Shireroth) Steward, (Shireroth) Kaiser, (Shireroth) Duke of Goldshire

Locked
User avatar
Krasniy Yastreb
Posts: 702
Joined: Wed Mar 06, 2013 11:06 pm

The Military of Goldshire

Post by Krasniy Yastreb »

Image
The Goldshirian Battle Flag


________________________________________________


The Military of Goldshire consists of three elements united by Royal Command: The Goldshire Regulars, the County Militias and the Order of the Golden Spear. The Goldshirian Military uses the Annunia+ recwar system, from which it takes 100,000 points in accordance with the Martial Code of Shireroth. The Annunia+ points left over from the Goldshire Regulars are assigned for the defence of Counties belonging to the Crown Estate (i.e. vacant title).

The following details list point-drawing units only. Unpointed logistical services around them (medical, supply, command staff etc) are to be assumed present throughout.

[Last Update: 1663 AN]
THE GOLDSHIRE REGULARS

The Goldshire Regulars are the standing armed force for the Kingdom of Goldshire. After splintering during the Civil War in Goldshire it was, from 1643 to 1644, under the control of the Jaysh al-Sathrati until the suppression of the Jaysh al-Sathrati at the commencement of the reign of King Ryker.

Following the debilitating civil war a reorganization of the Goldshire Regulars was conducted by the Ryker Airships (RAS) and ESB Group corporations in 1652-1653 AN to fulfill the expectations of His Majesty King Ryker for rearmament and professionalization of the state militia within a ten year timeframe.
________________________________________________

Auraumbre Barracks, Goldshire Hamlet
  • 3rd DIVISION
    • 5th Brigade
      • 1566 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1567 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1568 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1569 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
    • 6th Brigade
      • 1570 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1571 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1572 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1573 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
  • 7th DIVISION
    • 9th Brigade:
      • 1574 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1575 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1576 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1577 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
    • 15th Brigade:
      • 1578 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1579 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1580 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1581 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
________________________________________________

Forbidden Garrison, Demonsfall
  • 1st DIVISION
    • 1st Brigade
      • 1582 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1583 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1584 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1585 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
    • 2nd Brigade
      • 1586 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1587 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1588 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1589 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
    • 16th Brigade
      • 1590 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1591 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1592 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1593 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
  • 6th DIVISION
    • 10th Brigade
      • 1594 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1595 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1596 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1597 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
    • 13th Brigade
      • 1598 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1599 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1600 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1601 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      14th Brigade
      • 1602 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1603 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1604 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1605 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
________________________________________________

Fort Erutirn, Teldrin
  • 2nd DIVISION
    • 3rd Brigade
      • 1606 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1607 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1608 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1609 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
    • 4th Brigade
      • 1610 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1611 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1612 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1613 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
    • 17th Brigade
      • 1614 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1615 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1616 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1617 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
  • 4th DIVISION
    • 7th Brigade
      • 1618 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1619 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1620 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1621 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
    • 8th Brigade
      • 1622 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1623 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1624 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1625 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
    • 19th Brigade
      • 1626 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1627 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1628 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1629 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
________________________________________________
Corpse Copse Barracks, Mesior
  • 5th DIVISION
    • 11th Brigade
      • 1630 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1631 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1632 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1633 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
    • 12th Brigade
      • 1634 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1635 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1636 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1637 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
    • 18th Brigade
      • 1638 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1639 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1640 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
      • 1641 Regiment: x1,200 troops (1000 pts), x100 Battlewagons (4,000 pts), x20 80mm Field Guns (200 pts)
________________________________________________
THE COUNTY MILITIAS

Each County of Goldshire maintains a Militia of mostly irregular forces backed by limited hardware and generally no sea/air capability. These units, where used by the Royal Command, serve largely as reserves formed from the residue of the Goldshire Regulars points allocation. Each County Militia with a serving Count retains all 100,000 points of their personal allocation, all of which is assumed to be standard infantry unless otherwise specified.
  • WINTERGLEAM DIVISION
    • 1642 Regiment
      1643 Regiment
      1644 Regiment
      1645 Regiment
      1646 Regiment
      1647 Regiment
      1648 Regiment
      1649 Regiment
      1650 Regiment
  • SUTHERGOLD DIVISION
    • 1651 Regiment
      1652 Regiment
      1653 Regiment
      1654 Regiment
      1655 Regiment
      1656 Regiment
      1657 Regiment
      1658 Regiment
      1659 Regiment
  • ELSYRAN DIVISION
    • 1660 Regiment
      1661 Regiment
      1662 Regiment
      1663 Regiment
      1664 Regiment
      1665 Regiment
      1666 Regiment
      1667 Regiment
      1668 Regiment
  • LUNARIS DIVISION
    • 1669 Regiment
      1670 Regiment
      1671 Regiment
      1672 Regiment
      1673 Regiment
      1674 Regiment
      1675 Regiment
      1676 Regiment
      1677 Regiment
  • YNNRAILE DIVISION
    • 1678 Regiment (Assigned to the Shirekeep Garrison, Cabbagefall)
      1679 Regiment
      1680 Regiment
      1681 Regiment
      1682 Regiment
      1683 Regiment
      1684 Regiment
      1685 Regiment
  • CROWSILVER DIVISION
    • 1686 Regiment
      1687 Regiment
      1688 Regiment
      1689 Regiment
      1690 Regiment

________________________________________________
THE ORDER OF THE GOLDEN SPEAR
The Most Ancient and Noble Florenet Order of the Golden Spear is a chivalrous, almost cultlike special operations unit reporting only to the King and serving as his personal guard. In 1652, the force was expanded to include an air defence capability and assigned to defend the RAS Hub (the core design and manufacturing facility) at Cortallia-Rathwood in Suthergold.
[quote]
RECOGNITION

Goldshirian Cap Badge:
Image

Goldshirian Naval Jack:
Image

Goldshirian Aircraft/Vehicle Insignia:
Image

Wintergleam Patch:


Suthergold Patch:


Crowsilver Patch:


Elsyran Patch:


Ynnraile Patch:


Lunaris Patch:


[/quote]

Continuator
"The devil in the details"
Posts: 2550
Joined: Sun May 10, 2015 8:28 pm

Re: The Military of Goldshire

Post by Continuator »

1635.6112: Revised and Updated.

Continuator
"The devil in the details"
Posts: 2550
Joined: Sun May 10, 2015 8:28 pm

Re: The Military of Goldshire

Post by Continuator »

1644.6384 AN.ASC - Minor adjustment.

Continuator
"The devil in the details"
Posts: 2550
Joined: Sun May 10, 2015 8:28 pm

Re: The Military of Goldshire

Post by Continuator »

Updated pending the King's reorganisation, reforms and ten-year plan, 1652 AN.

Locked

Return to “The Goldshire Palace”